FAIR VALUE MEASUREMENTS - Key inputs (Details) |
Mar. 31, 2021
Y
|
Dec. 31, 2020
Y
|
Sep. 19, 2019
Y
$ / shares
|
|---|---|---|---|
| Risk-free interest rate | |||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
| Input | 0.96 | 0.42 | 1.7 |
| Expected term (years) | |||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
| Input | Y | 5 | 5 | 1.5 |
| Expected volatility | |||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
| Input | 40.0 | 40.0 | 40.0 |
| Exercise price | |||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
| Input | 11.50 | 11.50 | 11.60 |
| Fair value of Units | |||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
| Input | $ / shares | 7.66 |
| X | ||||||||||
- Definition Value of input used to measure derivative liability. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|